801-739-Walk
Duration | Price (1 Dog) ($) | Price (2 Dogs) ($) | Price per Extra Dog (Each) ($) |
---|---|---|---|
30 minutes | $15.00 | $22.50 | +$3.75 |
60 minutes (1 hour) | $30.00 | $45.00 | +$7.50 |
90 minutes (1.5 hours) | $45.00 | $67.50 | +$11.25 |
120 minutes (2 hours) | $60.00 | $90.00 | +$15.00 |
150 minutes (2.5 hours) | $75.00 | $112.50 | +$18.75 |
180 minutes (3 hours) | $90.00 | $135.00 | +$22.50 |
At Salt Lake Paws, we understand that every pet and every schedule is unique. To ensure the best care and efficient service for all our clients, we operate using flexible time blocks for walks and outings. Please note that if you require us to drive your pet to a different location it will be billed as an adventure outing.
We offer services during the following general time frames:
While we cannot guarantee an exact start time, we do our best to accommodate preferred times (such as 10:00 AM) within your selected block. Just let us know your preference when booking.
Important Seasonal Note:
During periods of extreme summer heat, some neighborhood walk time blocks may be unavailable to protect your dog’s paws from hot pavement. In these cases, sessions may be adjusted to include a quick potty break followed by indoor play, enrichment, or attention time in a safe, cool environment.
Adventure outings take place within your designated travel zone and are defined as any location outside your immediate neighborhood. Priority is given to natural environments or high-stimulation destinations such as Wheeler Farm. If you’re interested in an adventure outside your zone, an Out-of-Zone Add-On may be available depending on our current schedule and availability. You can check out our zone map here.
(Includes trail hikes, canyon explorations, and desert walks. Outing location and type will be based on your region and dog’s needs.)
Duration | Price (1 Dog) ($) | Price (2 Dogs) ($) | Price per Extra Dog (Each) ($) |
---|---|---|---|
60 minutes (1 hour) | $40.00 | $60.00 | +$10.00 |
90 minutes (1.5 hours) | $55.00 | $82.50 | +$13.75 |
120 minutes (2 hours) | $80.00 | $120.00 | +$20.00 |
150 minutes (2.5 hours) | $100.00 | $150.00 | +$25.00 |
180 minutes (3 hours) | $120.00 | $180.00 | +$30.00 |
At Salt Lake Paws, we understand that every pet and every schedule is unique. To ensure the best care and efficient service for all our clients, we operate using flexible time blocks for walks and outings.
At Salt Lake Paws, we believe every dog deserves a little adventure! To provide personalized care and efficient service, we schedule all adventure outings using flexible time blocks.
We offer adventure outings during the following general time frames:
While we cannot guarantee an exact start time, we do our best to accommodate preferred times (such as 9:00 AM) within your selected block. Just let us know your preference when booking.
Seasonal Safety Note:
While natural trails usually stay cooler than city sidewalks, summer heat can still pose risks—especially during midday. We may shift outing times earlier or later during high temperatures to keep your pup safe and happy. We always carry water, take shaded routes when available, and adjust the pace and duration based on your dog’s needs and the weather conditions.
Service Detail | Information |
---|---|
Base Rate (One-Way) | $30 per trip (within Salt Lake City) |
Additional Area Fee | Locations outside Salt Lake City may incur additional travel fees (quoted at booking) |
Owner Companion | Welcome at no additional charge (space permitting) |
Pet Carrier Requirements | Cats: Must travel in a secure owner-provided carrier Dogs & Other Pets: Must be leashed or safely restrained |
Vaccination Requirements | Proof of current vaccinations required (Rabies, DHPP for dogs, FVRCP for cats) |
Clean-Up Fee | Up to $200 may apply if pet becomes ill, has an accident, or causes significant cleanup (bodily fluids, blood, waste) |
Pet Damage Responsibility | Owners are responsible for any damages caused by their pets |
Wait Time Policy | Optional wait time is available at $10 per 15 minutes (or portion thereof); must be scheduled and agreed upon in advance |
Note | Pet Taxi service is one-way. Drivers do not wait unless round-trip or wait time is pre-arranged. |
To secure your pet sitting reservation with Salt Lake Paws, a 50% non-refundable deposit is required at the time of booking. Please note that your requested dates will not be confirmed or held until the deposit has been received. Availability is not guaranteed without this confirmation, and Salt Lake Paws cannot be held responsible if your preferred dates become unavailable due to delays in submitting the required deposit.
Service Detail | Information |
---|---|
Visits per Day | Two (morning and evening) |
Visit Duration | 20–30 minutes each |
Feeding & Water | Meals and fresh water provided at each visit |
Medication Administration | Meals and fresh water are provided at each visit |
Litter Box Cleanup | Daily cleanup included |
Basic Home Care | Mail/packages collected, plants watered, security check (lights/blinds adjusted upon request) |
Daily Updates & Photos | Provided upon request |
Safety & Security | Fully insured, experienced caregiver |
Number of Pets Included | Up to 2 pets included in base rate |
Rate | $65 per day |
Additional Pets | +$7.50–$15.00 per pet/day (based on care required) |
Oral and topical medications are included for up to 3 medications per day when easily administered.
If your pet requires complex medication schedules, multiple timed doses, or extra support to take medications, a small medication handling fee may apply.
We’re happy to create a custom care plan tailored to your pet’s specific health needs — just let us know how we can help
Service Detail | Information |
---|---|
Time Frame | Evening through morning (approx. 12-hour overnight stay) |
Included Services | Feeding, potty breaks, companionship, litter cleanup, bedtime/morning routine |
Medication Administration | Included (oral/topical): Up to 3 doses/day if easily given. Extra or complex meds may incur a small fee. |
Basic Home Care | As listed in standard care |
Daily Updates & Photos | Provided upon request |
Number of Pets Included | Up to 2 pets included in base rate |
Rate | $110 per night |
Additional Pets | +$15.00–$20.00 per pet/night (based on care required) |
Oral and topical medications are included for up to 3 medications per day when easily administered.
If your pet requires complex medication schedules, multiple timed doses, or extra support to take medications, a small medication handling fee may apply.
We’re happy to create a custom care plan tailored to your pet’s specific health needs — just let us know how we can help
Service Detail | Information |
---|---|
Daytime Care | Neighborhood walks or adventure outings, playtime, companionship (activities determined by Salt Lake Paws) |
Overnight Stay | Evening through morning (approx. 12-hour overnight stay) |
Feeding & Water | Meals and fresh water provided |
Medication Administration | Included (oral/topical): Up to 3 doses/day if easily given. Extra or complex meds may incur a small fee. |
Litter Box Cleanup | Daily cleanup included (if applicable) |
Basic Home Care | Mail/packages collected, plants watered, security check (lights/blinds adjusted upon request) |
Daily Updates & Photos | Provided upon request |
Transportation | Included for outings |
Safety & Security | Fully insured, experienced caregiver |
Number of Pets Included | Up to 2 pets included in base rate |
Rate | $250 per 24-hour period |
Additional Pets | +$75.00 per pet/day (starting with the 3rd pet) |
Important: This VIP package provides personalized, attentive care throughout the day. Pets receive potty breaks, enrichment, and affection before and after any short absences. Brief breaks may occur, but your pet’s comfort is always the priority. If your pet requires round-the-clock supervision, we’re happy to offer custom care arrangements—just ask.
Oral and topical medications are included for up to 3 medications per day when easily administered.
If your pet requires complex medication schedules, multiple timed doses, or extra support to take medications, a small medication handling fee may apply.
We’re happy to create a custom care plan tailored to your pet’s specific health needs — just let us know how we can help
Service Detail | Information |
---|---|
Visits per Day | Two (morning and evening) |
Visit Duration | 20–30 minutes each |
Feeding & Water | Specialized feeding and hydration based on species needs |
Habitat Maintenance | Light cleaning and spot maintenance of enclosures |
Temperature & Humidity Check | Monitored per instructions (if equipment is provided by client) |
Daily Updates & Photos | Provided upon request |
Number of Pets Included | Base rate includes care for up to 2 exotic animals |
Rate | $130 per day |
Additional Pets | +$20.00–$30.00 per pet/day depending on species and care needs |
Insurance Notice | Please note: Exotic pet care is not covered under standard liability insurance. Care is provided with experience, but at the owner’s discretion and risk. |
Service Detail | Information |
---|---|
Time Frame | Evening through morning (approx. 12-hour overnight stay) |
Included Services | Feeding, enclosure check-ins, light habitat maintenance, temperature/humidity monitoring (if equipment is provided), quiet companionship if applicable |
Daily Updates & Photos | Provided upon request |
Number of Pets Included | Base rate includes care for up to 2 exotic animals |
Rate | $175 per night |
Additional Pets | +$25.00–$35.00 per pet/night depending on species and care needs |
Insurance Notice | Please note: Exotic pet care is not covered under standard liability insurance. Care is provided with experience, but at the owner’s discretion and risk. |
Service Detail | Information |
---|---|
Key Requirement: | I must already have a copy of your key on file. |
Availability: | Service is available during regular business hours; I’ll accommodate urgent requests whenever possible. |
Service Area | Salt Lake City and surrounding areas. |
Rate: | $25 per lockout visit. In addition to any service zone fee. |
©2024 Salt Lake Paws. All Rights Reserved.